欢迎光临泰森试验设备有限公司官网!

  • 官方微博
  • 官方微信
  • 咨询热线:0755-23593495
/ EN

100

产品简介:

The Series 100 Linear Velocity Transducers provide a simple yet accurate means of measuring linear velocity. They consist of high coercive force permanent magnet cores which induce sizable DC voltage while moving concentrically within shielded coils. The basic design permits operation without external excitation while the generated output voltage varies linearly with core (magnet) velocity. Ideal applications for these transducers are seismology, hydraulic ram speed, drilling rate, and any other application where an instantaneous velocity measurement is required.

产品详情
文件下载
KEY FEATURES
  • Self-Generating DC Voltage Output
  • High Frequency Response
  • High Sensitivity
  • Magnetically Shielded

ELECTRICAL SPECIFICATIONS

  MAGNET DIMENSIONS
Inches (mm)
NOM. OUTPUT
SENSITIVITY
mV/in/sec
(mV/mm/sec)
ELECTRICAL
IMPEDANCE
Coils Connected in Series
REPLACEMENT
MAGNETS
FREQUENCY RESPONSE*
Hz
MODEL
NUMBER
WORKING
RANGE
USABLE
RANGE
Open Circuit R Ohms L Henries Magnet Number Load = 10R Load = 100R
0100-0000 0.5 (12) 1.3 (33) 120 (5) 2000 0.085 M000-0000 350 1500
0100-0001 0.5 (12) 1.3 (33) 54 (2) 2000 0.085 M000-0008 350 1500
0101-0000 1.0 (25) 1.9 (48) 90 (4) 2500 0.065 M000-0001 600 1500
0101-0001 1.0 (25) 1.9 (48) 40 (2) 2500 0.065 M000-0009 600 1500
0111-0000 1.0 (25) 2.3 (58) 550 (22) 13000 1.6 M000-0002 120 600
0111-0001 1.0 (25) 2.3 (58) 250 (10) 13000 1.6 M000-0010 120 600
0112-0000 2.0 (50) 3.4 (86) 550 (22) 19000 2.9 M000-0003 100 500
0112-0001 2.0 (50) 3.4 (86) 250 (10) 19000 2.9 M000-0011 100 500
0113-0000 3.0 (75) 4.2 (107) 550 (22) 25000 3.2 M000-0004 120 500
0113-0001 3.0 (75) 4.2 (107) 250 (10) 25000 3.2 M000-0012 120 500
0114-0000 4.0 (100) 5.5 (140) 550 (22) 32000 4.0 M000-0005 120 400
0114-0001 4.0 (100) 5.5 (140) 250 (10) 32000 4.0 M000-0013 120 400
0122-0000 6.0 (150) 8.0 (203) 425 (17) 11500 1.9 M000-0006 95 450
0122-0001 6.0 (150) 8.0 (203) 160 (6) 11500 1.9 M000-0014 95 450
0123-0000 9.0 (225) 11.0 (279) 425 (17) 17000 2.8 M000-0007 95 450
0123-0001 9.0 (225) 11.0 (279) 160 (6) 17000 2.8 M000-0015 95 450
0124-0001 12.0 (300) 15.0 (381) 175 (7) 22000 3.7 M000-0023 95 450
0125-0001 16.5 (412) 18.5 (470) 175 (7) 29000 5.1 M000-0024 90 430
0126-0001 20.0 (500) 22.0 (559) 175 (7) 34000 6.2 M000-0025 90 430
0127-0001 24.0 (600) 26.0 (660) 175 (7) 42000 7.3 M000-0028 90 430
Operating Temperature Range: -50°F to +200°F (-46°C to +93°C)
Max. Non-Linearity: < ±2.5% of Reading

* Output voltage is attenuated < 1% of the constant velocity value.