LCF-2330: ±5V Output
Performance Specifications
Static/Dynamic
Input Range (°) | ±3.0 | ±5.0 | ±14.5 | ±30.0 | ±90.0 |
Full Range Output (VDC, FRO ±5%)1 | ±5 | ±5 | ±5 | ±5 | ±5 |
Non-linearity (%FRO max)2 | 0.05 | 0.05 | 0.02 | 0.02 | 0.05 |
Scale Factor (Volts/g, nominal) | 286.5 | 95.54 | 20.0 | 10.0 | 5.0 |
Scale Factor Temperature Sensitivity (PPM/°C maximum) | 200 | 100 | 100 | 100 | 100 |
Bandwidth (-3dB, Hz, nominal) | 3.0 | 3.0 | 30.0 | 30.0 | 30.0 |
Transverse Axis Misalignment (° maximum) | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 |
0° Output (Volts Range) | ±0.75 | ±0.25 | ±0.075 | ±0.05 | ±0.05 |
0° Output Temperature Sensitivity (Volts/°C maximum) | 0.015 | 0.005 | 0.001 | 0.0005 | 0.0003 |
Resolution & Threshold (µ)3 | 1 | 1 | 1 | 1 | 1 |
Electrical
Number of Axes | 2 |
Input Voltage Range (VDC) | ±12 to ±18 |
Input Current (mA, maximum) | 30 |
Noise (Vrms, maximum) | 0.002 |
Output Impedance (Ω, nominal) | 100 |
Environmental & Enclosure
Operating Temperature Range | -40°C to +80°C |
Storage Temperature Range | -60°C to +90°C |
Vibration | 20 grms |
Shock | 1000g, 1 msec, ½ sine |
Seal | IP65 |
Customization Options:
Temperature Sensor:
- Type: AD590
- Scale Factor: 1µA/K
- Spec @ Room Ambient Temperature: 298.2 ±10.5 µAFlange Base
Metric Mounting Threads
RoHS Compliance
0-5V Output
Notes:
1: Full Range is defined "from negative full input angle to positive full input angle."
2: Nonlinearity is specified as deviation of output referenced to theoretical sine function value, independent of misalignment.
LCF-2330-LC: 4-20mA Output
Download details